The impact of the point system
Here is a graphic from the New York Times, showing the probable impact from the point system.
Link to the article
Framing the debate on immigration reform in the United States of America
Here is a graphic from the New York Times, showing the probable impact from the point system.
Link to the article
Here are some details of the point system being discussed, this table is from a draft of the bill (posted for sometime on AILA, and the final version in the bill might be different. but its a good first look at the options being discussed.
| Category | Description | Max pts |
| Employment Occupation National interest/ critical infrastructure Employer endorsement Experience Age of worker | U.S. employment in Specialty Occupation (DoL definition) – 20 pts U.S. employment in High Demand Occupation (BLS largest 10-yr job growth, top 30) – 16 pts U.S. employment in STEM or health occupation, current for at least 1 year – 8 pts (extraordinary or ordinary) A U.S. employer willing to pay 50% of LPR application fee either 1) offers a job, or 2) attests for a current employee – 6 pts Years of work for U.S. firm – 2 pts/year (max 10 pts) Worker’s age: 25-39 – 3 pts | 47 |
| Education (terminal degree) | M.D., M.B.A., Graduate degree, etc. – 20 pts Bachelor’s degree – 16 pts Associate’s degree – 10 pts High School diploma or GED – 6 pts Completed certified Perkins Vocational Education program – 5 pts Completed DoL Registered Apprenticeship – 8 pts STEM, assoc & above – 8 pts | 28 |
| English & civics | Native speaker of English or TOEFL score of 75 or higher – 15 pts TOEFL score of 60-74 – 10 pts Pass USCIS Citizenship Tests in English&Civics–6 pts | 15 |
| Extended family (Applied if threshold of 55 in above categories.) | Adult (21 or older) son or daughter of USC – 8 pts Adult (21 or older) son or daughter of LPR – 6 pts Sibling of USC or LPR – 4 pts If had applied for a family visa in any of the above categories after May 1, 2005– 2 pts | 10 |
| | 100 | |
| Supplemental schedule for Zs Agriculture National Interest U.S. employment exp. Home ownership Medical Insurance | Worked in agriculture for 3 years, 150 days per year – 21 pts Worked in agriculture for 4 years (150 days for 3 years, 100 days for 1 year) – 23 pts Worked in agriculture for 5 years, 100 days per year – 25 points Year of lawful employment – 1 pt (max 15pts) Own place of residence – 1 pt/year owned (max 5pts) Current medical insurance for entire family (5pts) | 5 |
Labels: points system